<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Impressions of Using YUI to Build a Website Speed Check Client</title>
	<atom:link href="http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: lsi</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-326</link>
		<dc:creator>lsi</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-326</guid>
		<description>it would be better with other languages support, but thanks..</description>
		<content:encoded><![CDATA[<p>it would be better with other languages support, but thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexM</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-196</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-196</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-107</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Tue, 29 Jul 2008 08:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-107</guid>
		<description>WOW!, Excellent post, I'm really glad I found your blog. I just love your post. Keep up the good work. Cheers!</description>
		<content:encoded><![CDATA[<p>WOW!, Excellent post, I&#8217;m really glad I found your blog. I just love your post. Keep up the good work. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-86</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-86</guid>
		<description>I couldn't understand some parts of this article s Blog » Impressions of Using YUI to Build a Website Speed Check Client, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article s Blog » Impressions of Using YUI to Build a Website Speed Check Client, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kent</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-63</link>
		<dc:creator>kent</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-63</guid>
		<description>Thanks for the tip, GerryL.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, GerryL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GerryL</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-61</link>
		<dc:creator>GerryL</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-61</guid>
		<description>I would edit my reply if I could, but I realize I also refreshView on the dataTable, which is what does the reformatting of the cell.</description>
		<content:encoded><![CDATA[<p>I would edit my reply if I could, but I realize I also refreshView on the dataTable, which is what does the reformatting of the cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GerryL</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-60</link>
		<dc:creator>GerryL</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-60</guid>
		<description>Came across your blog while searching on a similar issue.  Here is the solution I have.
If you have the YAHOO.widget.Record (the first arg in your function), then a simple record.setData(key,value) should work to set the data and format the cell (it does for me).

The only trick with it, is if you have a parser setup in your datasource, then you must do the parsing yourself.  E.g:
&lt;code&gt;
oRecord.setData("subscribe_ts",YAHOO.util.DataSource.parseDate(rsp.subscribe_ts));
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Came across your blog while searching on a similar issue.  Here is the solution I have.<br />
If you have the YAHOO.widget.Record (the first arg in your function), then a simple record.setData(key,value) should work to set the data and format the cell (it does for me).</p>
<p>The only trick with it, is if you have a parser setup in your datasource, then you must do the parsing yourself.  E.g:<br />
<code><br />
oRecord.setData("subscribe_ts",YAHOO.util.DataSource.parseDate(rsp.subscribe_ts));<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kent</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-48</link>
		<dc:creator>kent</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-48</guid>
		<description>Awesome, Eric. I’ve implemented this and I’ve crossed one item off my YUI wishlist.  :)</description>
		<content:encoded><![CDATA[<p>Awesome, Eric. I’ve implemented this and I’ve crossed one item off my YUI wishlist.  <img src='http://blog.trendics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Miraglia</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-43</link>
		<dc:creator>Eric Miraglia</dc:creator>
		<pubDate>Fri, 11 Jul 2008 07:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-43</guid>
		<description>Sorry -- using the following for your script include:

http://yui.yahooapis.com/combo?2.5.2/build/yahoo-dom-event/yahoo-dom-event.js&#38;2.5.2/build/animation/animation-min.js&#38;2.5.2/build/connection/connection-min.js&#38;2.5.2/build/element/element-beta-min.js&#38;2.5.2/build/datasource/datasource-beta-min.js&#38;2.5.2/build/datatable/datatable-beta-min.js</description>
		<content:encoded><![CDATA[<p>Sorry &#8212; using the following for your script include:</p>
<p><a href="http://yui.yahooapis.com/combo?2.5.2/build/yahoo-dom-event/yahoo-dom-event.js&amp;2.5.2/build/animation/animation-min.js&amp;2.5.2/build/connection/connection-min.js&amp;2.5.2/build/element/element-beta-min.js&amp;2.5.2/build/datasource/datasource-beta-min.js&amp;2.5.2/build/datatable/datatable-beta-min.js" rel="nofollow">http://yui.yahooapis.com/combo?2.5.2/build/yahoo-dom-event/yahoo-dom-event.js&amp;2.5.2/build/animation/animation-min.js&amp;2.5.2/build/connection/connection-min.js&amp;2.5.2/build/element/element-beta-min.js&amp;2.5.2/build/datasource/datasource-beta-min.js&amp;2.5.2/build/datatable/datatable-beta-min.js</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Miraglia</title>
		<link>http://blog.trendics.com/development/using-yui-to-build-a-website-speed-check-client/#comment-42</link>
		<dc:creator>Eric Miraglia</dc:creator>
		<pubDate>Fri, 11 Jul 2008 06:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/impressions-of-using-yui-to-build-the-website-speed-check/#comment-42</guid>
		<description>Love the new speed measurement site! Congrats on getting that launched and for sharing your thoughts on DataTable.

I wanted to let you know that we've added combo handling to yui.yahooapis.com, so you can reduce your HTTP count on that page pretty dramatically:

&lt;!-- css --&gt; 
 
 
 
&lt;!-- js --&gt; 
 

That will take out five http connections, which is a nice savings.

Continued good luck with the project!

Regards,
Eric</description>
		<content:encoded><![CDATA[<p>Love the new speed measurement site! Congrats on getting that launched and for sharing your thoughts on DataTable.</p>
<p>I wanted to let you know that we&#8217;ve added combo handling to yui.yahooapis.com, so you can reduce your HTTP count on that page pretty dramatically:</p>
<p><!-- css --> </p>
<p><!-- js --> </p>
<p>That will take out five http connections, which is a nice savings.</p>
<p>Continued good luck with the project!</p>
<p>Regards,<br />
Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
