<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using YUI to Pulse Elements on Web Pages to Improve Usability</title>
	<atom:link href="http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rhiren</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-84</link>
		<dc:creator>Rhiren</dc:creator>
		<pubDate>Fri, 25 Jul 2008 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-84</guid>
		<description>[Blink](http://en.wikipedia.org/wiki/Blink_tag) 2.0</description>
		<content:encoded><![CDATA[<p>[Blink](http://en.wikipedia.org/wiki/Blink_tag) 2.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Willerich</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-67</link>
		<dc:creator>Matthias Willerich</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-67</guid>
		<description>the example on this page doesn't work for me, neither on Safari 3.1.2. nor on Firefox 3, both on the Mac. "Bad server certificate" for ypulse, says safari.</description>
		<content:encoded><![CDATA[<p>the example on this page doesn&#8217;t work for me, neither on Safari 3.1.2. nor on Firefox 3, both on the Mac. &#8220;Bad server certificate&#8221; for ypulse, says safari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-66</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-66</guid>
		<description>oops.. "&#171;blinkg&#187; revisited" it should have read.</description>
		<content:encoded><![CDATA[<p>oops.. &#8220;&laquo;blinkg&raquo; revisited&#8221; it should have read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-65</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-65</guid>
		<description> revisited! ;)</description>
		<content:encoded><![CDATA[<p>revisited! <img src='http://blog.trendics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-53</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 13 Jul 2008 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-53</guid>
		<description>Funny as josh m thinks he is, animation is a powerful tool for informing users of state changes.

See http://developer.yahoo.com/ypatterns/parent.php?pattern=transition for more information</description>
		<content:encoded><![CDATA[<p>Funny as josh m thinks he is, animation is a powerful tool for informing users of state changes.</p>
<p>See <a href="http://developer.yahoo.com/ypatterns/parent.php?pattern=transition" rel="nofollow">http://developer.yahoo.com/ypatterns/parent.php?pattern=transition</a> for more information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Wild for July 11, 2008 &#187; Yahoo! User Interface Blog</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-50</link>
		<dc:creator>In the Wild for July 11, 2008 &#187; Yahoo! User Interface Blog</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-50</guid>
		<description>[...] from Trendics: Kent Johnson from Trendics posted his YUI-based solution for colored pulse alerts, YPulse: &#8220;Show a green highlight that fades away on a table row when a new record is added by a user. [...]</description>
		<content:encoded><![CDATA[<p>[...] from Trendics: Kent Johnson from Trendics posted his YUI-based solution for colored pulse alerts, YPulse: &#8220;Show a green highlight that fades away on a table row when a new record is added by a user. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript News &#187; Blog Archive &#187; YPulse: Fades and Pulsations Library</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-49</link>
		<dc:creator>Javascript News &#187; Blog Archive &#187; YPulse: Fades and Pulsations Library</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-49</guid>
		<description>[...] Johnson has released YPulse a simple open source wrapper for the YUI Animation library that makes creating highlight fades and [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnson has released YPulse a simple open source wrapper for the YUI Animation library that makes creating highlight fades and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Girl &#187; Blog Archive &#187; YPulse: Fades and Pulsations Library</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-46</link>
		<dc:creator>Ajax Girl &#187; Blog Archive &#187; YPulse: Fades and Pulsations Library</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-46</guid>
		<description>[...] Johnson has released YPulse a simple open source wrapper for the YUI Animation library that makes creating highlight fades and [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnson has released YPulse a simple open source wrapper for the YUI Animation library that makes creating highlight fades and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh m</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-45</link>
		<dc:creator>josh m</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-45</guid>
		<description>Wow. An upgrade to the famous blink tag? What's next? YScroll for scrolling text? YRainbow to animate a rainbow pattern on the font color? If you're action items blend in with the rest of the page, make the blink. wait. I mean pulsate.</description>
		<content:encoded><![CDATA[<p>Wow. An upgrade to the famous blink tag? What&#8217;s next? YScroll for scrolling text? YRainbow to animate a rainbow pattern on the font color? If you&#8217;re action items blend in with the rest of the page, make the blink. wait. I mean pulsate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; YPulse: Fades and Pulsations Library</title>
		<link>http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-44</link>
		<dc:creator>Ajaxian &#187; YPulse: Fades and Pulsations Library</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/development/yui/using-yui-to-pulse-elements-on-web-pages-to-improve-usability/#comment-44</guid>
		<description>[...] Johnson has released YPulse a simple open source wrapper for the YUI Animation library that makes creating highlight fades and [...]</description>
		<content:encoded><![CDATA[<p>[...] Johnson has released YPulse a simple open source wrapper for the YUI Animation library that makes creating highlight fades and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
