<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Four Commands to Analyze Connection Usage under Linux</title>
	<atom:link href="http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 02:54:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Video: &#8216;Your Linux is ready&#8217; &#124; Linux and Open Source &#124; TechRepublic.com</title>
		<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/#comment-141</link>
		<dc:creator>Video: &#8216;Your Linux is ready&#8217; &#124; Linux and Open Source &#124; TechRepublic.com</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/?p=86#comment-141</guid>
		<description>[...] 4 Commands to Analyze Connection Usage under Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Commands to Analyze Connection Usage under Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/#comment-127</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/?p=86#comment-127</guid>
		<description>Thanks Kent, could you give me the line for the first grep. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks Kent, could you give me the line for the first grep. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/#comment-125</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/?p=86#comment-125</guid>
		<description>After I find an offending IP with netstat I block that IP with iptables like this:
# iptables -A FORWARD -s xx.xx.xx.xx -j DROP

To unblock:
# iptables -D FORWARD -s xx.xx.xx.xx -j DROP</description>
		<content:encoded><![CDATA[<p>After I find an offending IP with netstat I block that IP with iptables like this:<br />
# iptables -A FORWARD -s xx.xx.xx.xx -j DROP</p>
<p>To unblock:<br />
# iptables -D FORWARD -s xx.xx.xx.xx -j DROP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kent</title>
		<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/#comment-123</link>
		<dc:creator>kent</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/?p=86#comment-123</guid>
		<description>If the grep -P switch is not supported on your system, try...

time tcpdump -ns 200 -c 100 '(dst port http or dst port https) and tcp[13] &#038; 2!=0' &#124; grep -o -e '[0-9]\{1,3\}\.[0-9]\{1,3\}\.[0-9]\{1,3\}\.[0-9]\{1,3\}\.[0-9]\{1,5\}[ ]&gt;' &#124; cut -d '.' -f 1-4 &#124; sort &#124; uniq -c &#124; sort -n -r -k 1,7 &#124; head -25</description>
		<content:encoded><![CDATA[<p>If the grep -P switch is not supported on your system, try&#8230;</p>
<p>time tcpdump -ns 200 -c 100 &#8216;(dst port http or dst port https) and tcp[13] &#038; 2!=0&#8242; | grep -o -e &#8216;[0-9]\{1,3\}\.[0-9]\{1,3\}\.[0-9]\{1,3\}\.[0-9]\{1,3\}\.[0-9]\{1,5\}[ ]>&#8217; | cut -d &#8216;.&#8217; -f 1-4 | sort | uniq -c | sort -n -r -k 1,7 | head -25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/#comment-122</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/?p=86#comment-122</guid>
		<description>Running ubuntu Hardy, unfortunately grep is not compiled with -P option. Is there any way around this other than compiling grep from source code (something I would not like to do)?</description>
		<content:encoded><![CDATA[<p>Running ubuntu Hardy, unfortunately grep is not compiled with -P option. Is there any way around this other than compiling grep from source code (something I would not like to do)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/#comment-115</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/?p=86#comment-115</guid>
		<description>&lt;a href="http://www.ex-parrot.com/~pdw/iftop/" rel="nofollow"&gt;Iftop&lt;/a&gt; is also a very handy tool. It's available in apt on Debian and Ubuntu.</description>
		<content:encoded><![CDATA[<p><a href="http://www.ex-parrot.com/~pdw/iftop/" rel="nofollow">Iftop</a> is also a very handy tool. It&#8217;s available in apt on Debian and Ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitin</title>
		<link>http://blog.trendics.com/linux/four-commands-to-analyze-connection-usage-under-linux/#comment-103</link>
		<dc:creator>Caitin</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.trendics.com/?p=86#comment-103</guid>
		<description>also, `lsof -i` is nice if you want to see which program is actually causing these connections...</description>
		<content:encoded><![CDATA[<p>also, `lsof -i` is nice if you want to see which program is actually causing these connections&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
